Applied Mathematics
Bachelor of Science with a major in Applied Mathematics
This degree program offers a firm foundation in applied mathematics by combining a rigorous program of study in mathematics with a concentration in one or more disciplines in which mathematical tools are used to solve real-world problems. Areas of application include, business administration, cognitive science, computer science, economics, and the physical or biological sciences.
Sample 4-year Plan Beginning in an Odd Year
Fall | Spring | |
---|---|---|
Freshman | MATH 221 – Calculus I | ECON 102 – Principles of Microeconomics QM 160 – Intro to Data AnalyticsMATH 222 – Calculus II |
Sophomore | MATH 323 – Calculus III | ACCT 210 – Principles of Accounting IMATH 324 – Differential Equations | CS 205 – Programming for the Sciences
Junior | MATH 365 – Probability | MATH - Elective MKT 325 – Introduction to Marketing MGT 377 - Organizational BehaviorMATH 341 – Linear Algebra | MATH 466 – Statistics FIN 361 – Fundamentals of Finance
Senior | MATH 495 – Senior Seminar: Mathematical Modeling | Business – ElectiveMATH 373 – Numerical Methods | MATH - Elective Business – Elective
Sample 4-year Plan Beginning in an Even Year
Fall | Spring | |
---|---|---|
Freshman | MATH 221 – Calculus I | ECON 102 – Principles of Microeconomics QM 160 – Intro to Data AnalyticsMATH 222 – Calculus II |
Sophomore | MATH 323 – Calculus III | ACCT 210 – Principles of Accounting IMATH 324 – Differential Equations | CS 205 – Programming for the Sciences
Junior | MATH 365 – Probability | MATH - Elective MKT 325 – Introduction to Marketing MGT 377 - Organizational BehaviorMATH 373 – Numerical Methods | MATH 466 – Statistics FIN 361 – Fundamentals of Finance
Senior | MATH 495 – Senior Seminar: Mathematical Modeling | Business – ElectiveMATH 341 – Linear Algebra | MATH - Elective Business – Elective
Recommended Electives
- MATH 330 – Theory of Interest
- ECON 300 – Regression Analysis
These are sample plans of study. The courses listed are required for a B.S. with a major in applied mathematics and an area of application in business administration. Selected elective courses are also required. You will develop your own plan of study in consultation with your academic advisors.
Sample 4-year Plan Beginning in an Odd Year
Fall | Spring | |
---|---|---|
Freshman | MATH 221 – Calculus I | MATH 222 – Calculus II | CS 210 – Intro to Computer Science
Sophomore | MATH 323 – Calculus III | CS 215 – Data Structures and algorithmsMATH 324 – Differential Equations | MATH 341 – Linear Algebra CS 220 – Logic Design
Junior | MATH 365 – Probability | MATH - Elective CS - ElectiveMATH 466 – Statistics | MATH - Elective CS 290 – Object-Oriented Design
Senior | MATH 495 – Senior Seminar: Mathematical Modeling | CS - ElectiveMATH 373 – Numerical Methods | CS - Elective
Sample 4-year Plan Beginning in an Even Year
Fall | Spring | |
---|---|---|
Freshman | MATH 221 – Calculus I | MATH 222 – Calculus II | CS 210 – Intro to Computer Science
Sophomore | MATH 323 – Calculus III | CS 215 – Data Structures and algorithmsMATH 324 – Differential Equations | MATH 341 – Linear Algebra CS 220 – Logic Design
Junior | MATH 365 – Probability | MATH - Elective CS - ElectiveMATH 373 – Numerical Methods | MATH 466 – Statistics CS 290 - Object-Oriented Design
Senior | MATH 495 – Senior Seminar: Mathematical Modeling | CS - ElectiveMATH - Elective | CS - Elective
Recommended MATH and CS Electives
- MATH 370 – Discrete and Combinatorial Mathematics
- CS 381 – Formal Languages
- CS 415 - Cryptography
These are sample plans of study. The courses listed are required for a B.S. with a major in applied mathematics and an area of application in computer science. Selected elective courses are also required. You will develop your own plan of study in consultation with your academic advisors.
Sample 4-year Plan Beginning in an Odd Year
Fall | Spring | |
---|---|---|
Freshman | MATH 221 – Calculus I | ECON 101 – Principles of Macroeconomics QM 160 – Introduction to Data AnalyticsMATH 222 – Calculus II | ECON 102 – Principles of Microeconomics
Sophomore | MATH 323 – Calculus III | MATH 324 – Differential Equations | MATH 341 – Linear Algebra CS 205 – Programming for the Sciences
Junior | MATH 365 – Probability | MATH - Elective ECON 345 – Intermediate MicroeconomicsMATH 466 – Statistics | MATH - Elective ECON 345 – Intermediate Microeconomics
Senior | MATH 495 – Senior Seminar: Mathematical Modeling | ECON 300 – Regression AnalysisMATH 373 – Numerical Methods | ECON - Elective
Sample 4-year Plan Beginning in an Even Year
Fall | Spring | |
---|---|---|
Freshman | MATH 221 – Calculus I | ECON 101 – Principles of Macroeconomics QM 160 – Introduction to Data AnalyticsMATH 222 – Calculus II | ECON 102 – Principles of Microeconomics
Sophomore | MATH 323 – Calculus III | ECON 345 – Intermediate MicroeconomicsMATH 324 – Differential Equations | MATH 341 – Linear Algebra ECON 346 – Intermediate Macroeconomics CS 205 – Programming for the Sciences
Junior | MATH 365 – Probability | ECON 300 – Regression AnalysisMATH 373 – Numerical Methods | MATH 466 – Statistics
Senior | MATH 495 – Senior Seminar: Mathematical Modeling | ECON 300 – Regression AnalysisMATH - Elective | ECON - Elective
Recommended Mathematics Electives
- MATH 330 – Theory of Interest
These are sample plans of study. The courses listed are required for a B.S. with a major in applied mathematics and an area of application in economics. Selected elective courses are also required. You will develop your own plan of study in consultation with your academic advisors.
Sample 4-year Plan Beginning in an Odd Year
Fall | Spring | |
---|---|---|
Freshman | MATH 221 – Calculus I | QM 160 – Introduction to Data AnalyticsMATH 222 – Calculus II | PHYS 210 – Calculus Physics I
Sophomore | MATH 323 – Calculus III | PHYS 211 – Calculus Physics II CS 210 – Intro to Computer ScienceMATH 324 – Differential Equations | MATH 341 – Linear Algebra PHYS 213 – Intro to Modern Physics PHYS 214 – Modern Physics Laboratory
Junior | MATH 365 – Probability | MATH - ElectiveMATH 466 – Statistics | MATH - Elective PHYS 305 – Mathematical Physics
Senior | MATH 495 – Senior Seminar: Mathematical Modeling | PHYS 401 – Advanced ElectronmagneticsMATH 373 – Numerical Methods | PHYS 416 - Statistical Thermodynamics
Sample 4-year Plan Beginning in an Even Year
Fall | Spring | |
---|---|---|
Freshman | MATH 221 – Calculus I | QM 160 – Introduction to Data AnalyticsMATH 222 – Calculus II | PHYS 210 – Calculus Physics I
Sophomore | MATH 323 – Calculus III | PHYS 211 – Calculus Physics II CS 210 – Intro to Computer ScienceMATH 324 – Differential Equations | MATH 341 – Linear Algebra PHYS 213 – Intro to Modern Physics PHYS 214 – Modern Physics Laboratory
Junior | MATH 365 – Probability | MATH - ElectiveMATH 373 – Numerical Methods | MATH 466 – Statistics PHYS 305 – Mathematical Physics
Senior | MATH 495 – Senior Seminar: Mathematical Modeling | PHYS 401 – Advanced ElectronmagneticsMATH - Elective | PHYS 416 - Statistical Thermodynamics
These are sample plans of study. The courses listed are required for a B.S. with a major in applied mathematics and an area of application in physics. Selected elective courses are also required. You will develop your own plan of study in consultation with your academic advisors.
Office Phone
812-488-1234Office Emailmath@corporatefilmfest.com
Office Location
Room 314, Koch Center for Engineering and Science